- Surface is hardened to 65-74 Rc
- Core is hardened to 48-55 Rc
- Material Type - H13
- Etched for easy identification on shoulders over 2"
- Unit of Measure - Inch
Hardened Throughout Step Pins
PCS Company's Hardened Throughout Step Pins are Surface hardened to 65-74 Rc resisting chipping to help eliminate flashing plus minimizes dishing. The heads are annealed and finished to provide easier machining. Shoulder lengths are 1/2", 2", 3" and 4" options. Whether you call them step pins or shoulder pins, PCS Company provides industry standard quality and product choices. View information about PCS custom step pins.
Loading...
Item Number ![]() |
Nominal Pin Diameter![]() |
D Actual Pin Diameter![]() |
Actual Pin Diameter Tolerance![]() |
L Overall Length![]() |
S Shoulder Length![]() |
Head Diameter2![]() |
Head Thickness![]() |
Annealed Head![]() |
CAD Files![]() |
Price (USD)![]() |
Quantity![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
SP3-142 | 1/32" | 0.0307" | +.0000/-.0003" | 14" | 2" | 1/4" | 1/8" | Yes | $14.77 | ||
SP3-6 1/2 | 1/32" | 0.0307" | +.0000/-.0003" | 6" | 1/2" | 1/4" | 1/8" | Yes | $9.98 | ||
SP3-62 | 1/32" | 0.0307" | +.0000/-.0003" | 6" | 2" | 1/4" | 1/8" | Yes | $9.86 | ||
SP3-82 | 1/32" | 0.0307" | +.0000/-.0003" | 8" | 2" | 1/4" | 1/8" | Yes | $10.83 | ||
SP3-83 | 1/32" | 0.0307" | +.0000/-.0003" | 8" | 3" | 1/4" | 1/8" | Yes | $12.36 | ||
SP3-84 | 1/32" | 0.0307" | +.0000/-.0003" | 8" | 4" | 1/4" | 1/8" | Yes | $12.36 | ||
SP4-102 | 3/64" | 0.0464" | +.0000/-.0003" | 10" | 2" | 1/4" | 1/8" | Yes | $6.54 | ||
SP4-104 | 3/64" | 0.0464" | +.0000/-.0003" | 10" | 4" | 1/4" | 1/8" | Yes | $7.76 | ||
SP4-6 1/2 | 3/64" | 0.0464" | +.0000/-.0003" | 6" | 1/2" | 1/4" | 1/8" | Yes | $5.57 | ||
SP4-62 | 3/64" | 0.0464" | +.0000/-.0003" | 6" | 2" | 1/4" | 1/8" | Yes | $5.50 |
Rows: 1-10 / 51
Loading extensions...
Items:
of 6